Sail Training 2012
There are four Sail Training courses programmed for 2012
Stage 2 in March / April
Stage 1 in April / May
Stage 1 in August (Cadet Week – Cadets only)
Stage 3 in August / September
Stage 1. Cadets aged 5 – 11 start off in the Club Oppies.
From age 12+ and adults in Picos.
Stage 2 + 3 all learn in Picos.
The Stage 2 course in March / April is open to any adult and cadet who have already completed their Stage 1 and who are reasonably competent in helming a Pico around a triangular course. All Stage 2 entrants who have not raced before will be required to helm in one of the Pico Spring Series races or a normal club race to cover the racing part of this course.
It is not necessary to have your own Pico although if you do this will ensure you are on the course. The Club has 3 Picos for Sail Training so space is very limited to those members who do not own a Pico.
There are a maximum of 28 spaces available on each of these courses.
There is no charge for the Sail Training Courses and Log Books. However all entrants are required to turn up on all the days of the course including the briefing. If you are unable to make all the required dates, it would be appropriate to allocate your space to another member on the waiting list.
If you are interested in taking part then please contact me on:
01702 589075 eve.
01702 391420 day
email mikethomason@btconnect.com
The application form can be downloaded from this site and will need to be completed and returned to the club prior to the commencement of the course.
Mike Thomason.
Sail Training Dates 2012
| Date | Start Time | Venue | ||||
| Stage 2 | Thu | 22nd | March | 19:00 | Brief in Sail Training Room | |
| Stage 2 | Sat | 24th | March | 10.00 | Sail Training Room / Shore Based | |
| Stage 2 | Sat | 31st | March | 14:00 | Sail Training Room / Afloat | |
| Stage 2 | Sat | 14th | April | 15:30 | Sail Training Room / Afloat | |
| Stage 2 | Sat | 21st | April | 09:45 | Sail Training Room / Afloat | |
| Stage 1 | Thu | 26th | April | 19:00 | Brief in Sail Training Room | |
| Stage 1 | Sat | 28th | April | 13:30 | Sail Training Room / Afloat | |
| Stage 1 | Sat | 05th | May | 09:00 | Sail Training Room / Afloat | |
| Stage 1 | Sat | 12th | May | 14:00 | Sail Training Room / Afloat | |
| Stage 1 | Mon | 20th | August | Cadet Week | ||
| Stage 1 | Tue | 21st | August | Cadet Week | ||
| Stage 1 | Wed | 22nd | August | Cadet Week | ||
| Stage 1 | Thu | 23rd | August | Cadet Week | ||
| Stage 1 | Fri | 24th | August | Cadet Week | ||
| Stage 3 | Thu | 30th | August | 19.00 | Brief in Sail Training Room | |
| Stage 3 | Sat | 01st | September | 10.00 | Sail Training Room / Afloat | |
| Stage 3 | Thu | 06th | September | 18.30 | Sail Training Room | |
| Stage 3 | Sat | 08th | September | 14.00 | Sail Training Room / Afloat | |
| Stage 3 | Thu | 13th | September | 18:30 | Sail Training Room | |
| Stage 3 | Sat | 15th | September | 10:00 | Sail Training Room / Afloat | |
| Stage 3 | Sat | 29th | September | 09:30 | Sail Training Room / Afloat | |
| On all courses please arrive 20 minutes before the published start time. | ||||||
Downloads – Sail Training Documents 2012
Sail Training Application Form 2012 (Microsoft Word .doc)
Sail Training 2012 (Microsoft Word .doc)
Sail Training Dates 2012 (Microsoft Excel .xls)
Leave a Reply
You must be logged in to post a comment.