<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SOLENT UPDATE</title>
	<atom:link href="http://www.tbyc.org/racing/solent-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tbyc.org/racing/solent-update/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:48:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Struan Wallace</title>
		<link>http://www.tbyc.org/racing/solent-update/comment-page-1/#comment-1261</link>
		<dc:creator>Struan Wallace</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tbyc.org/?p=522#comment-1261</guid>
		<description>Rupert, You know how badly I sail, I would probably sunk the boat in a wipe-out. Sounds like fun though, maybe next time. Like Pete&#039;s idea of a port hand flier in front of the fleet. Being there! done that!</description>
		<content:encoded><![CDATA[<p>Rupert, You know how badly I sail, I would probably sunk the boat in a wipe-out. Sounds like fun though, maybe next time. Like Pete&#8217;s idea of a port hand flier in front of the fleet. Being there! done that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert Snow</title>
		<link>http://www.tbyc.org/racing/solent-update/comment-page-1/#comment-1259</link>
		<dc:creator>Rupert Snow</dc:creator>
		<pubDate>Tue, 11 Nov 2008 10:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tbyc.org/?p=522#comment-1259</guid>
		<description>You would have loved it Struan!   Mind you with your yachting experience, being truly whipped by Martin, Barry and the rest of us would have hurt i suppose!  Seriously, you need to get a team together to challenge the rest of us - no need for ringers, apparantly i am being chucked off the foredeck in favour of Andrew Hannah, for innapproprioate use of the harmonica...so if you bring the bagpipes i&#039;ll crew for you any day!!</description>
		<content:encoded><![CDATA[<p>You would have loved it Struan!   Mind you with your yachting experience, being truly whipped by Martin, Barry and the rest of us would have hurt i suppose!  Seriously, you need to get a team together to challenge the rest of us &#8211; no need for ringers, apparantly i am being chucked off the foredeck in favour of Andrew Hannah, for innapproprioate use of the harmonica&#8230;so if you bring the bagpipes i&#8217;ll crew for you any day!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Foster-Taylor</title>
		<link>http://www.tbyc.org/racing/solent-update/comment-page-1/#comment-1258</link>
		<dc:creator>Robin Foster-Taylor</dc:creator>
		<pubDate>Tue, 11 Nov 2008 10:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tbyc.org/?p=522#comment-1258</guid>
		<description>Boat	Name	1	2	3	4	Total	Position
18	Gordon Saunders	1	36	1	1	3	1
2	Ben Dillistone	7	3	6	2	11	2
54	Tom Cheney	14	2	5	5	12	3
38	Andy Jeffery	5	8	3	8	14	4
51	Iain Jones	11	6	8	6	20	5
24	Martin Bennendijk	4	12	12	7	23	6
36	Neil PM	12	22	9	3	24	7
32	Mark Dell	3	16	10	12	25	8
9	Andy Harrison	9	14	7	10	26	8
25	Peter Thompson	6	21	16	4	26	8
46	Mark Oaten 	15	4	11	13	28	11
49	Paul Gilbert	22	7	15	9	31	12
42	Klaus Rassmussen	23	5	4	24	32	13
3	Stephan Shergold	16	15	2	36	33	14
55	Sam Woolner	2	1	36	36	39	15
47	Austin John Bainger	10	27	13	17	40	16
29	Mark Webb	18	10	14	20	42	17
48	Rob Sansome	8	19	25	15	42	17
52	Stuart Harding 	25	11	17	14	42	17
41	Alan Benmtall	17	18	24	11	46	20
44	Geroge Bowman	24	9	19	36	52	21
23	Andrew Dicker	19	17	18	36	54	22
53	Dylan Browne	26	13	22	26	61	23
37	Miranda Lindsay Fynn	28	24	21	18	63	24
43	John Hollands	29	25	23	16	64	25
10	Bob Mills	27	26	20	19	65	26
40	Brett Prior	21	29	29	21	71	27
5	Katherine Moton 	13	23	36	36	72	28
11	Roger Lewis	20	20	36	36	76	29
30	Colin Jarvis	36	32	27	23	82	30
39	Pete Hyde	31	28	31	25	84	31
50	Jamie Dunbar Smith 	32	31	32	22	85	32
1	Andy Walden 	30	30	28	36	88	33
34	Dawn Aloof	36	36	30	27	93	34
45	Amanda Mortier	36	36	26	36	98	35</description>
		<content:encoded><![CDATA[<p>Boat	Name	1	2	3	4	Total	Position<br />
18	Gordon Saunders	1	36	1	1	3	1<br />
2	Ben Dillistone	7	3	6	2	11	2<br />
54	Tom Cheney	14	2	5	5	12	3<br />
38	Andy Jeffery	5	8	3	8	14	4<br />
51	Iain Jones	11	6	8	6	20	5<br />
24	Martin Bennendijk	4	12	12	7	23	6<br />
36	Neil PM	12	22	9	3	24	7<br />
32	Mark Dell	3	16	10	12	25	8<br />
9	Andy Harrison	9	14	7	10	26	8<br />
25	Peter Thompson	6	21	16	4	26	8<br />
46	Mark Oaten 	15	4	11	13	28	11<br />
49	Paul Gilbert	22	7	15	9	31	12<br />
42	Klaus Rassmussen	23	5	4	24	32	13<br />
3	Stephan Shergold	16	15	2	36	33	14<br />
55	Sam Woolner	2	1	36	36	39	15<br />
47	Austin John Bainger	10	27	13	17	40	16<br />
29	Mark Webb	18	10	14	20	42	17<br />
48	Rob Sansome	8	19	25	15	42	17<br />
52	Stuart Harding 	25	11	17	14	42	17<br />
41	Alan Benmtall	17	18	24	11	46	20<br />
44	Geroge Bowman	24	9	19	36	52	21<br />
23	Andrew Dicker	19	17	18	36	54	22<br />
53	Dylan Browne	26	13	22	26	61	23<br />
37	Miranda Lindsay Fynn	28	24	21	18	63	24<br />
43	John Hollands	29	25	23	16	64	25<br />
10	Bob Mills	27	26	20	19	65	26<br />
40	Brett Prior	21	29	29	21	71	27<br />
5	Katherine Moton 	13	23	36	36	72	28<br />
11	Roger Lewis	20	20	36	36	76	29<br />
30	Colin Jarvis	36	32	27	23	82	30<br />
39	Pete Hyde	31	28	31	25	84	31<br />
50	Jamie Dunbar Smith 	32	31	32	22	85	32<br />
1	Andy Walden 	30	30	28	36	88	33<br />
34	Dawn Aloof	36	36	30	27	93	34<br />
45	Amanda Mortier	36	36	26	36	98	35</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Sanders</title>
		<link>http://www.tbyc.org/racing/solent-update/comment-page-1/#comment-1254</link>
		<dc:creator>Gordon Sanders</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tbyc.org/?p=522#comment-1254</guid>
		<description>What a brilliant weekend and I am sure there will be some excellent stories coming out of it that will be suitably embelished by the time they are published. For me the funniest episode of the weekend (apart from beating Barry) was watching Sandstar with Steve and Peter approach the leeward mark in the first race on Saturday. As we approached the mark we could see another fleet of boats in the distance preparing for a start, what did not become apparant until we were much closer was that our turning mark was also the pin end of their line. Well Pete coulld not have timed it better. He was reaching in a great speed on port and they were reaching towards him also at great speed on starboard, both aiming at the same mark. As luck would have it he didn&#039;t quite make it, much to the enjoyment of all the other TBYC boats who were in close enough proximity to see the incident develop. The childish giggling could be heard from all the TBYC boats which got louder and louder every time they ducked another boat. I think I counted about 15 ducks before Pete managed to find a gap to squeeze through by which time Asquith was in such a state that he had to be picked up off the cockpit sole and stuck back on his piece of scaffolding tube (which was now our only means of pointing the boat in the right direction). As luck would have it, by the time we arrived at the said mark, only 20 second later, it was completly clear and as we say the rest is history!
There are plenty more where that came from!!!!</description>
		<content:encoded><![CDATA[<p>What a brilliant weekend and I am sure there will be some excellent stories coming out of it that will be suitably embelished by the time they are published. For me the funniest episode of the weekend (apart from beating Barry) was watching Sandstar with Steve and Peter approach the leeward mark in the first race on Saturday. As we approached the mark we could see another fleet of boats in the distance preparing for a start, what did not become apparant until we were much closer was that our turning mark was also the pin end of their line. Well Pete coulld not have timed it better. He was reaching in a great speed on port and they were reaching towards him also at great speed on starboard, both aiming at the same mark. As luck would have it he didn&#8217;t quite make it, much to the enjoyment of all the other TBYC boats who were in close enough proximity to see the incident develop. The childish giggling could be heard from all the TBYC boats which got louder and louder every time they ducked another boat. I think I counted about 15 ducks before Pete managed to find a gap to squeeze through by which time Asquith was in such a state that he had to be picked up off the cockpit sole and stuck back on his piece of scaffolding tube (which was now our only means of pointing the boat in the right direction). As luck would have it, by the time we arrived at the said mark, only 20 second later, it was completly clear and as we say the rest is history!<br />
There are plenty more where that came from!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Struan Wallace</title>
		<link>http://www.tbyc.org/racing/solent-update/comment-page-1/#comment-1253</link>
		<dc:creator>Struan Wallace</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tbyc.org/?p=522#comment-1253</guid>
		<description>Well done boys, Glad I was tucked up in bed drinking Coco.</description>
		<content:encoded><![CDATA[<p>Well done boys, Glad I was tucked up in bed drinking Coco.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
