<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thorpe Bay Yacht Club &#187; Laser&#8217;s</title>
	<atom:link href="http://www.tbyc.org/category/lasers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tbyc.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 15:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frozen Sheets Race Notice &#8211; amended results</title>
		<link>http://www.tbyc.org/racing/frozen-sheets-race-notice-amended-results/</link>
		<comments>http://www.tbyc.org/racing/frozen-sheets-race-notice-amended-results/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:23:57 +0000</pubDate>
		<dc:creator>Secretary</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Club Notices]]></category>
		<category><![CDATA[Feva's]]></category>
		<category><![CDATA[Finn's]]></category>
		<category><![CDATA[Hurricane's]]></category>
		<category><![CDATA[Laser's]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Pico's]]></category>
		<category><![CDATA[Race Officers]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sprint 15's]]></category>

		<guid isPermaLink="false">http://www.tbyc.org/?p=5573</guid>
		<description><![CDATA[FROZEN SHEETS OPEN MEETING 27 DECEMBER 2011 The Race Committee announce that the previously published results were calculated in error not in accordance with the Racing Rules of Sailing and the Sailing Instructions. The error is now remedied with the publication of correct results. Background The Sailing Instructions state the following: 1. Unless the number [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FROZEN SHEETS OPEN MEETING 27 DECEMBER 2011  </p>
<p>The Race Committee announce that the previously published results were calculated in error not in accordance with the Racing Rules of Sailing and the Sailing Instructions.  The error is now remedied with the publication of correct results.</strong> </p>
<p>Background</p>
<p>The Sailing Instructions state the following:</p>
<p>1. Unless the number of rounds was signalled in advance then after an appropriate sailing time has elapsed International Code Flag S would be displayed and boats would be finished when they next passed through the finish line.  </p>
<p>2. Scoring would be calculated on the basis of average lap times.   </p>
<p>3. Results would be calculated on the basis of average lap times. </p>
<p>After International Code Flag S had been raised, boats were finished, and the times recorded, as they next passed the finishing line.  In calculating the published results the time of raising Code Flag S was reduced by a few minutes compared with the actual time of raising the flag which resulted in the last lap of 5 boats being excluded when calculating the corrected times.  This was undertaken in order to make an adjustment because two classes of boat with the same PN (49er and 29er) had each been split at the time of raising the flag. </p>
<p>This has been reviewed.  This method of adjustment of average lap times has not been used previously by the organising authority and is not part of suggested practice by the RYA, and is not therefore in accordance with the Rules or Sailing Instructions.  The published results were incorrect and have now been amended.</p>
<p>Race Committee<br />
3 January 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbyc.org/racing/frozen-sheets-race-notice-amended-results/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TBYC Volvo Ocean Race Game</title>
		<link>http://www.tbyc.org/racing/tbyc-volvo-ocean-race-game/</link>
		<comments>http://www.tbyc.org/racing/tbyc-volvo-ocean-race-game/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:15:38 +0000</pubDate>
		<dc:creator>Steve Hopper</dc:creator>
				<category><![CDATA[Bilge]]></category>
		<category><![CDATA[Cadets]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Club Notices]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Feva's]]></category>
		<category><![CDATA[Finn's]]></category>
		<category><![CDATA[Hurricane's]]></category>
		<category><![CDATA[Laser's]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Pico's]]></category>
		<category><![CDATA[Race Officers]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sandhoppers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sprint 15's]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.tbyc.org/?p=5368</guid>
		<description><![CDATA[Hi All, for all you armchair sailors, and following popular demand I am sponsoring a trophy for the best placed TBYC virtual boat in the game. For those of you who have not entered or who do not know about it, then here are a few facts. The virtual race mirrors the actual Volvo ocean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tbyc.org/wp-content/uploads/2011/12/m6857_crop9_360x200_1322328964FF63.jpg"><img class="alignnone size-thumbnail wp-image-5373" src="http://www.tbyc.org/wp-content/uploads/2011/12/m6857_crop9_360x200_1322328964FF63-128x128.jpg" alt="" width="128" height="128" /></a>Hi All, for all you armchair sailors, and following popular demand I am sponsoring a trophy for the best placed TBYC virtual boat in the game. For those of you who have not entered or who do not know about it, then here are a few facts. The virtual race mirrors the actual Volvo ocean race covering 8 legs over 9 months. The game has in excess of 120000 virtual boats. leg 1 is complete but we will run each leg as a race in a series and load the entrants on Hal&#8217;s racing programme as a series. The series will have 2 discards for the 8 legs to enable newcomers to join in and possibly win!!!. After the first leg the top five TBYC boats were 1st Daren Fitchew, 2nd Jeremy Sandford, 3rd Steve Healey, 4th Steve Hopper and 5th David Hopper.</p>
<p>The next leg starts on Sunday 11th Dec 2011 so get registered and join in the banter and fun!!!</p>
<p>You can register at http://www.volvooceanracegame.org/play</p>
<p>Then please leave a comment on this article so we can enter you and your boat in the regatta.</p>
<p>Happy armchair sailing Steve Hopper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbyc.org/racing/tbyc-volvo-ocean-race-game/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>To Those Who Have Masts in the Boatpark . . . . . . . .</title>
		<link>http://www.tbyc.org/racing/to-those-who-have-masts-in-the-boatpark/</link>
		<comments>http://www.tbyc.org/racing/to-those-who-have-masts-in-the-boatpark/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:16:25 +0000</pubDate>
		<dc:creator>Secretary</dc:creator>
				<category><![CDATA[Cadets]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Club Notices]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Finn's]]></category>
		<category><![CDATA[Hurricane's]]></category>
		<category><![CDATA[Laser's]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sprint 15's]]></category>

		<guid isPermaLink="false">http://www.tbyc.org/?p=5343</guid>
		<description><![CDATA[vertical ones that is. I&#8217;ve received a call from one of the Club&#8217;s neighbours asking whether we can stop the cowbell noise coming from the boatpark. Please, please would everyone park halyards away from masts.]]></description>
			<content:encoded><![CDATA[<p>vertical ones that is.  I&#8217;ve received a call from one of the Club&#8217;s neighbours asking whether we can stop the cowbell noise coming from the boatpark.  Please, please would everyone park halyards away from masts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbyc.org/racing/to-those-who-have-masts-in-the-boatpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Club Clothing &#8211; Lower Prices!!</title>
		<link>http://www.tbyc.org/social/new-club-clothing-lower-prices/</link>
		<comments>http://www.tbyc.org/social/new-club-clothing-lower-prices/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:00:50 +0000</pubDate>
		<dc:creator>Secretary</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Cadets]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Club Notices]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Feva's]]></category>
		<category><![CDATA[Finn's]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hurricane's]]></category>
		<category><![CDATA[Laser's]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Pico's]]></category>
		<category><![CDATA[Sandhoppers]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.tbyc.org/?p=5270</guid>
		<description><![CDATA[A wider range of TBYC clothing is now available. New softshell jackets, a smarter alternative to a fleece, and knitted beanie hats, for chilly Winter sailing, can be seen in the display case in the clubhouse. Softshell jacket &#8211; navy or sky blue £36 Fleece &#8211; navy blue £23 Sweatshirt &#8211; navy blue £19 Polo [...]]]></description>
			<content:encoded><![CDATA[<p>A wider range of TBYC clothing is now available. New softshell jackets, a smarter alternative to a fleece, and knitted beanie hats, for chilly Winter sailing, can be seen in the display case in the clubhouse.<br />
Softshell jacket &#8211; navy or sky blue                                 £36<br />
Fleece &#8211; navy blue             £23<br />
Sweatshirt &#8211; navy blue          £19<br />
Polo shirt &#8211; navy or white    £10<br />
Beanie hat &#8211; navy blue        £ 6<br />
Baseball cap &#8211; adult&#8217;s         £  7.50<br />
Baseball cap &#8211; child&#8217;s          £ 6<br />
Contact the office 01702 587563 or secretary@tbyc.org or ask at the bar.  The Club office is open Tue &#8211; Fri, 10am to 3pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbyc.org/social/new-club-clothing-lower-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to Buy Prize Giving Tickets</title>
		<link>http://www.tbyc.org/social/last-chance-to-buy-prize-giving-tickets/</link>
		<comments>http://www.tbyc.org/social/last-chance-to-buy-prize-giving-tickets/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:45:09 +0000</pubDate>
		<dc:creator>Kylie</dc:creator>
				<category><![CDATA[Cadets]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Feva's]]></category>
		<category><![CDATA[Finn's]]></category>
		<category><![CDATA[Hurricane's]]></category>
		<category><![CDATA[Laser's]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Pico's]]></category>
		<category><![CDATA[Sandhoppers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sprint 15's]]></category>

		<guid isPermaLink="false">http://www.tbyc.org/?p=5080</guid>
		<description><![CDATA[Saturday November 5th will be the last chance to buy prize giving tickets. Also anyone who has booked already and not paid please can you make sure payment is made by November 5th. &#160; There is a small number of tickets available from behind the bar, if not email kylievjenkins@googlemail.com]]></description>
			<content:encoded><![CDATA[<p>Saturday November 5th will be the last chance to buy prize giving tickets. Also anyone who has booked already and not paid please can you make sure payment is made by November 5th.</p>
<p>&nbsp;</p>
<p>There is a small number of tickets available from behind the bar, if not email kylievjenkins@googlemail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbyc.org/social/last-chance-to-buy-prize-giving-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget to get your prizegiving tickets</title>
		<link>http://www.tbyc.org/racing/dont-forget-to-get-your-prizegiving-tickets/</link>
		<comments>http://www.tbyc.org/racing/dont-forget-to-get-your-prizegiving-tickets/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:16:02 +0000</pubDate>
		<dc:creator>Kylie</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Cadets]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Club Notices]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Feva's]]></category>
		<category><![CDATA[Finn's]]></category>
		<category><![CDATA[Hurricane's]]></category>
		<category><![CDATA[Laser's]]></category>
		<category><![CDATA[Pico's]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sandhoppers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sprint 15's]]></category>

		<guid isPermaLink="false">http://www.tbyc.org/?p=5021</guid>
		<description><![CDATA[There are a limited number available from behind the bar and you can also book with myself: kylievjenkins@googlemail.com Guaranteed to be a great evening, come and support your fellow sailors on their wins.]]></description>
			<content:encoded><![CDATA[<p>There are a limited number available from behind the bar and you can also book with myself: kylievjenkins@googlemail.com</p>
<p>Guaranteed to be a great evening, come and support your fellow sailors on their wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbyc.org/racing/dont-forget-to-get-your-prizegiving-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasers Away</title>
		<link>http://www.tbyc.org/lasers/lasers-away/</link>
		<comments>http://www.tbyc.org/lasers/lasers-away/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:30:10 +0000</pubDate>
		<dc:creator>Rick Paxman</dc:creator>
				<category><![CDATA[Laser's]]></category>

		<guid isPermaLink="false">http://www.tbyc.org/?p=4800</guid>
		<description><![CDATA[Five Lasers travelled from Thorpe Bay all the way down the coast to Alexanda Yacht Club on Saturday 10th September for an open meeting. After a fiercely contested series of 3 races and only 1 point between each of the first four places, the results were; 1st Nick Rivers 2nd Nick Turner 3rd Doug Rivers [...]]]></description>
			<content:encoded><![CDATA[<p>Five Lasers travelled from Thorpe Bay all the way down the coast to Alexanda Yacht Club on Saturday 10th September for an open meeting. After a fiercely contested series of 3 races and only 1 point between each of the first four places, the results were;<br />
1st Nick Rivers<br />
2nd Nick Turner<br />
3rd Doug Rivers<br />
4th Rick Paxman<br />
6th Ty McKeown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbyc.org/lasers/lasers-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>race starts from last weekend</title>
		<link>http://www.tbyc.org/racing/race-starts-from-last-weekend/</link>
		<comments>http://www.tbyc.org/racing/race-starts-from-last-weekend/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 08:59:23 +0000</pubDate>
		<dc:creator>Barry Duce</dc:creator>
				<category><![CDATA[Feva's]]></category>
		<category><![CDATA[Hurricane's]]></category>
		<category><![CDATA[Laser's]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sandhoppers]]></category>
		<category><![CDATA[Sprint 15's]]></category>

		<guid isPermaLink="false">http://www.tbyc.org/?p=4737</guid>
		<description><![CDATA[race starts from last weekend sandhoppers http://www.youtube.com/watch?v=uAHWmzrwE3Q cats http://www.youtube.com/watch?v=hx097Xf2-M0 monos http://www.youtube.com/watch?v=gu4ARLAgy0s]]></description>
			<content:encoded><![CDATA[<p>race starts from last weekend<br />
sandhoppers <a href="http://www.youtube.com/watch?v=uAHWmzrwE3Q" title="sandhoppers">http://www.youtube.com/watch?v=uAHWmzrwE3Q</a> <a href="http://www.youtube.com/watch?v=uAHWmzrwE3Q"></a></p>
<p>cats <a href="http://www.youtube.com/watch?v=hx097Xf2-M0" title="cats">http://www.youtube.com/watch?v=hx097Xf2-M0</a> <a href="http://www.youtube.com/watch?v=hx097Xf2-M0"></a></p>
<p>monos <a href="http://www.youtube.com/watch?v=gu4ARLAgy0s" title="monos">http://www.youtube.com/watch?v=gu4ARLAgy0s</a><a href="http://www.youtube.com/watch?v=gu4ARLAgy0s"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbyc.org/racing/race-starts-from-last-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BENFLEET YACHT CLUB ROWING RACE&#8230;.SAT 3RD SEPT, start 2:15pm</title>
		<link>http://www.tbyc.org/racing/benfleet-yacht-club-rowing-race-sat-3rd-sept-start-215pm/</link>
		<comments>http://www.tbyc.org/racing/benfleet-yacht-club-rowing-race-sat-3rd-sept-start-215pm/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:28:09 +0000</pubDate>
		<dc:creator>Simon Boygle</dc:creator>
				<category><![CDATA[Cadets]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Club Notices]]></category>
		<category><![CDATA[Feva's]]></category>
		<category><![CDATA[Hurricane's]]></category>
		<category><![CDATA[Laser's]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Pico's]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sandhoppers]]></category>
		<category><![CDATA[Sprint 15's]]></category>

		<guid isPermaLink="false">http://www.tbyc.org/?p=4629</guid>
		<description><![CDATA[http://www.benfleetyachtclub.org/Rowing.htmlBEN Hello everybody Fancy swaping your wetsuit/trapeze harness for some oars and exercise? BYC are planning their first 14 mile rowing race around Canvey Island on Sat 3rd Sept, start at 2:15pm. Please click on the link for full details. I would like to get at least get a couple of crews/boats (i&#8217;m up for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tbyc.org/wp-content/uploads/2011/08/canvey_poster_background_op_900x665_op_300x2221.jpg"><img class="alignnone size-full wp-image-4631" src="http://www.tbyc.org/wp-content/uploads/2011/08/canvey_poster_background_op_900x665_op_300x2221.jpg" alt="" width="300" height="222" /></a></p>
<p>http://www.benfleetyachtclub.org/Rowing.htmlBEN</p>
<p style="text-align: center">Hello everybody</p>
<p style="text-align: center">Fancy swaping your wetsuit/trapeze harness for some oars and exercise?</p>
<p style="text-align: center">BYC are planning their first 14 mile rowing race around Canvey Island on Sat 3rd Sept, start at 2:15pm.</p>
<p style="text-align: center">Please click on the link for full details.</p>
<p style="text-align: center">I would like to get at least get a couple of crews/boats (i&#8217;m up for the exercise) for some friendly interclub rivalery.</p>
<p style="text-align: center">Entry fee is £3 per person.</p>
<p style="text-align: center">If anyone has knowledge of or owns a suitable rowing/skulling machine (preferably not from the gym nor 240v!)  or fancies taking part, please drop me a line.</p>
<p style="text-align: center">If the link does not work, go on the BYC website for all the info.</p>
<p style="text-align: center">Thanks, simon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbyc.org/racing/benfleet-yacht-club-rowing-race-sat-3rd-sept-start-215pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yantlet Trophy &#8211; Sunday 14th August</title>
		<link>http://www.tbyc.org/racing/yantlet-trophy-sunday-14th-august/</link>
		<comments>http://www.tbyc.org/racing/yantlet-trophy-sunday-14th-august/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:26:01 +0000</pubDate>
		<dc:creator>Toby Speller</dc:creator>
				<category><![CDATA[Bilge]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Club Notices]]></category>
		<category><![CDATA[Feva's]]></category>
		<category><![CDATA[Finn's]]></category>
		<category><![CDATA[Hurricane's]]></category>
		<category><![CDATA[Laser's]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Pico's]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sandhoppers]]></category>
		<category><![CDATA[Sprint 15's]]></category>

		<guid isPermaLink="false">http://www.tbyc.org/?p=4610</guid>
		<description><![CDATA[Join the great Trophy Race to Yantlet this Sunday &#8211; Race start Midday. Please be take extreme care crossing the deep water channel used by commercial traffic. http://www.youtube.com/watch?v=_tUoUxzt9sI Thank you to our Race Officers this Sunday Gordon &#38; Martyn]]></description>
			<content:encoded><![CDATA[<p>Join the great Trophy Race to Yantlet this Sunday &#8211; Race start Midday.</p>
<p>Please be take extreme care crossing the deep water channel used by commercial traffic.</p>
<p><a href="http://www.youtube.com/watch?v=_tUoUxzt9sI">http://www.youtube.com/watch?v=_tUoUxzt9sI</a></p>
<p>Thank you to our Race Officers this Sunday Gordon &amp; Martyn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbyc.org/racing/yantlet-trophy-sunday-14th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

